# | Title | Area | Candina Viti | Ijara value | Address |
---|---|---|---|---|---|
1 | CHARBANDA BAZAR | 10 | 2 | CHARBANDA | |
2 | COWRASTA BAZAR | 0 | COWRASTA MORE | ||
3 | BETBUNI BAZAR | 0 | বেতবুনিয়া | ||
4 | VILLAGE PAIKGASA BAZAR | 0 | VILLAGE PAIKGASA BAZAR | ||
5 | সোলাদানা বাজার | গ্রাম- সোলাদানা, পো:- সোলাদানা, উপ: পাইকগাছা, জেলা- খুলন। |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS